# | Fajr | Chorouq | Dhohr | Asr | Maghreb | Icha | Hijri |
---|---|---|---|---|---|---|---|
1 avr. | 05:44 | 08:26 | 15:04 | 18:31 | 21:44 | 00:15 | 3 chaw. |
2 avr. | 05:40 | 08:23 | 15:04 | 18:32 | 21:47 | 00:19 | 4 chaw. |
3 avr. | 05:35 | 08:20 | 15:04 | 18:34 | 21:49 | 00:23 | 5 chaw. |
4 avr. | 05:30 | 08:17 | 15:04 | 18:35 | 21:52 | 00:27 | 6 chaw. |
5 avr. | 05:25 | 08:14 | 15:03 | 18:36 | 21:54 | 00:31 | 7 chaw. |
6 avr. | 05:20 | 08:11 | 15:03 | 18:38 | 21:57 | 00:36 | 8 chaw. |
7 avr. | 05:14 | 08:08 | 15:03 | 18:39 | 21:59 | 00:40 | 9 chaw. |
8 avr. | 05:09 | 08:05 | 15:02 | 18:41 | 22:02 | 00:45 | 10 chaw. |
9 avr. | 05:03 | 08:01 | 15:02 | 18:42 | 22:04 | 00:50 | 11 chaw. |
10 avr. | 04:57 | 07:58 | 15:02 | 18:43 | 22:07 | 00:54 | 12 chaw. |
11 avr. | 04:51 | 07:55 | 15:02 | 18:45 | 22:09 | 01:00 | 13 chaw. |
12 avr. | 04:44 | 07:52 | 15:01 | 18:46 | 22:12 | 01:05 | 14 chaw. |
13 avr. | 04:37 | 07:49 | 15:01 | 18:47 | 22:14 | 01:10 | 15 chaw. |
14 avr. | 04:30 | 07:46 | 15:01 | 18:48 | 22:17 | 01:16 | 16 chaw. |
15 avr. | 04:22 | 07:43 | 15:01 | 18:50 | 22:19 | 01:23 | 17 chaw. |
16 avr. | 04:13 | 07:40 | 15:00 | 18:51 | 22:22 | 01:29 | 18 chaw. |
17 avr. | 04:04 | 07:37 | 15:00 | 18:52 | 22:24 | 01:36 | 19 chaw. |
18 avr. | 03:53 | 07:34 | 15:00 | 18:53 | 22:27 | 01:44 | 20 chaw. |
19 avr. | 03:39 | 07:31 | 15:00 | 18:55 | 22:29 | 01:53 | 21 chaw. |
20 avr. | 03:16 | 07:28 | 14:59 | 18:56 | 22:32 | 02:02 | 22 chaw. |
21 avr. | 03:00 | 07:25 | 14:59 | 18:57 | 22:35 | 02:14 | 23 chaw. |
22 avr. | 03:00 | 07:22 | 14:59 | 18:58 | 22:37 | 02:31 | 24 chaw. |
23 avr. | 03:00 | 07:19 | 14:59 | 18:59 | 22:40 | 03:00 | 25 chaw. |
24 avr. | 02:59 | 07:17 | 14:59 | 19:01 | 22:42 | 02:59 | 26 chaw. |
25 avr. | 02:59 | 07:14 | 14:59 | 19:02 | 22:45 | 02:59 | 27 chaw. |
26 avr. | 02:59 | 07:11 | 14:58 | 19:03 | 22:47 | 02:59 | 28 chaw. |
27 avr. | 02:59 | 07:08 | 14:58 | 19:04 | 22:50 | 02:59 | 29 chaw. |
28 avr. | 02:59 | 07:05 | 14:58 | 19:05 | 22:52 | 02:59 | 1 dhou. q. |
29 avr. | 02:59 | 07:02 | 14:58 | 19:06 | 22:55 | 02:59 | 2 dhou. q. |
30 avr. | 02:58 | 06:59 | 14:58 | 19:07 | 22:58 | 02:58 | 3 dhou. q. |
City of Toksook Bay