# | Fajr | Chorouq | Dhohr | Asr | Maghreb | Icha | Hijri |
---|---|---|---|---|---|---|---|
1 avr. | 03:46 | 06:06 | 12:40 | 16:10 | 19:16 | 21:27 | 3 chaw. |
2 avr. | 03:42 | 06:03 | 12:40 | 16:11 | 19:18 | 21:30 | 4 chaw. |
3 avr. | 03:38 | 06:00 | 12:40 | 16:12 | 19:20 | 21:33 | 5 chaw. |
4 avr. | 03:34 | 05:58 | 12:39 | 16:14 | 19:22 | 21:36 | 6 chaw. |
5 avr. | 03:31 | 05:55 | 12:39 | 16:15 | 19:24 | 21:39 | 7 chaw. |
6 avr. | 03:27 | 05:52 | 12:39 | 16:16 | 19:26 | 21:43 | 8 chaw. |
7 avr. | 03:23 | 05:50 | 12:38 | 16:17 | 19:29 | 21:46 | 9 chaw. |
8 avr. | 03:19 | 05:47 | 12:38 | 16:18 | 19:31 | 21:49 | 10 chaw. |
9 avr. | 03:15 | 05:44 | 12:38 | 16:19 | 19:33 | 21:52 | 11 chaw. |
10 avr. | 03:10 | 05:42 | 12:38 | 16:20 | 19:35 | 21:56 | 12 chaw. |
11 avr. | 03:06 | 05:39 | 12:37 | 16:21 | 19:37 | 21:59 | 13 chaw. |
12 avr. | 03:02 | 05:36 | 12:37 | 16:23 | 19:39 | 22:03 | 14 chaw. |
13 avr. | 02:57 | 05:34 | 12:37 | 16:24 | 19:41 | 22:07 | 15 chaw. |
14 avr. | 02:53 | 05:31 | 12:37 | 16:25 | 19:43 | 22:10 | 16 chaw. |
15 avr. | 02:48 | 05:28 | 12:36 | 16:26 | 19:46 | 22:14 | 17 chaw. |
16 avr. | 02:44 | 05:26 | 12:36 | 16:27 | 19:48 | 22:18 | 18 chaw. |
17 avr. | 02:39 | 05:23 | 12:36 | 16:28 | 19:50 | 22:22 | 19 chaw. |
18 avr. | 02:34 | 05:21 | 12:36 | 16:29 | 19:52 | 22:26 | 20 chaw. |
19 avr. | 02:29 | 05:18 | 12:35 | 16:30 | 19:54 | 22:30 | 21 chaw. |
20 avr. | 02:23 | 05:16 | 12:35 | 16:31 | 19:56 | 22:35 | 22 chaw. |
21 avr. | 02:18 | 05:13 | 12:35 | 16:32 | 19:58 | 22:39 | 23 chaw. |
22 avr. | 02:12 | 05:10 | 12:35 | 16:33 | 20:00 | 22:44 | 24 chaw. |
23 avr. | 02:06 | 05:08 | 12:35 | 16:34 | 20:03 | 22:49 | 25 chaw. |
24 avr. | 02:00 | 05:05 | 12:34 | 16:35 | 20:05 | 22:54 | 26 chaw. |
25 avr. | 01:53 | 05:03 | 12:34 | 16:36 | 20:07 | 22:59 | 27 chaw. |
26 avr. | 01:46 | 05:01 | 12:34 | 16:37 | 20:09 | 23:05 | 28 chaw. |
27 avr. | 01:38 | 04:58 | 12:34 | 16:38 | 20:11 | 23:11 | 29 chaw. |
28 avr. | 01:29 | 04:56 | 12:34 | 16:39 | 20:13 | 23:17 | 1 dhou. q. |
29 avr. | 01:19 | 04:53 | 12:34 | 16:39 | 20:15 | 23:24 | 2 dhou. q. |
30 avr. | 01:06 | 04:51 | 12:34 | 16:40 | 20:17 | 23:32 | 3 dhou. q. |
Zavolzhskiy Rayon, Dimitrov Borough, Kostroma Zavolzhsky