# | Fajr | Chorouq | Dhohr | Asr | Maghreb | Icha | Hijri |
---|---|---|---|---|---|---|---|
1 avr. | 04:08 | 05:26 | 11:39 | 15:08 | 17:52 | 19:06 | 3 chaw. |
2 avr. | 04:07 | 05:25 | 11:39 | 15:08 | 17:53 | 19:06 | 4 chaw. |
3 avr. | 04:06 | 05:24 | 11:38 | 15:08 | 17:53 | 19:07 | 5 chaw. |
4 avr. | 04:05 | 05:23 | 11:38 | 15:08 | 17:54 | 19:07 | 6 chaw. |
5 avr. | 04:04 | 05:22 | 11:38 | 15:08 | 17:54 | 19:08 | 7 chaw. |
6 avr. | 04:02 | 05:21 | 11:38 | 15:08 | 17:55 | 19:09 | 8 chaw. |
7 avr. | 04:01 | 05:20 | 11:37 | 15:08 | 17:55 | 19:09 | 9 chaw. |
8 avr. | 04:00 | 05:19 | 11:37 | 15:07 | 17:56 | 19:10 | 10 chaw. |
9 avr. | 03:59 | 05:18 | 11:37 | 15:07 | 17:56 | 19:10 | 11 chaw. |
10 avr. | 03:58 | 05:17 | 11:36 | 15:07 | 17:57 | 19:11 | 12 chaw. |
11 avr. | 03:56 | 05:16 | 11:36 | 15:07 | 17:57 | 19:12 | 13 chaw. |
12 avr. | 03:55 | 05:15 | 11:36 | 15:07 | 17:58 | 19:12 | 14 chaw. |
13 avr. | 03:54 | 05:14 | 11:36 | 15:07 | 17:58 | 19:13 | 15 chaw. |
14 avr. | 03:53 | 05:13 | 11:35 | 15:06 | 17:59 | 19:14 | 16 chaw. |
15 avr. | 03:52 | 05:12 | 11:35 | 15:06 | 17:59 | 19:14 | 17 chaw. |
16 avr. | 03:51 | 05:11 | 11:35 | 15:06 | 18:00 | 19:15 | 18 chaw. |
17 avr. | 03:49 | 05:10 | 11:35 | 15:06 | 18:00 | 19:16 | 19 chaw. |
18 avr. | 03:48 | 05:09 | 11:34 | 15:06 | 18:01 | 19:16 | 20 chaw. |
19 avr. | 03:47 | 05:08 | 11:34 | 15:05 | 18:01 | 19:17 | 21 chaw. |
20 avr. | 03:46 | 05:07 | 11:34 | 15:05 | 18:02 | 19:18 | 22 chaw. |
21 avr. | 03:45 | 05:06 | 11:34 | 15:05 | 18:02 | 19:18 | 23 chaw. |
22 avr. | 03:44 | 05:05 | 11:34 | 15:05 | 18:03 | 19:19 | 24 chaw. |
23 avr. | 03:43 | 05:04 | 11:33 | 15:05 | 18:03 | 19:20 | 25 chaw. |
24 avr. | 03:42 | 05:03 | 11:33 | 15:04 | 18:04 | 19:20 | 26 chaw. |
25 avr. | 03:41 | 05:02 | 11:33 | 15:04 | 18:04 | 19:21 | 27 chaw. |
26 avr. | 03:40 | 05:02 | 11:33 | 15:04 | 18:05 | 19:22 | 28 chaw. |
27 avr. | 03:38 | 05:01 | 11:33 | 15:04 | 18:05 | 19:23 | 29 chaw. |
28 avr. | 03:37 | 05:00 | 11:33 | 15:04 | 18:06 | 19:23 | 1 dhou. q. |
29 avr. | 03:36 | 04:59 | 11:33 | 15:03 | 18:06 | 19:24 | 2 dhou. q. |
30 avr. | 03:35 | 04:58 | 11:32 | 15:03 | 18:07 | 19:25 | 3 dhou. q. |
Jalpāiguri, Jalpaiguri, JLP, Jalpaiguri District