# | Fajr | Chorouq | Dhohr | Asr | Maghreb | Icha | Hijri |
---|---|---|---|---|---|---|---|
1 avr. | 04:52 | 06:58 | 13:29 | 17:01 | 20:01 | 21:58 | 3 chaw. |
2 avr. | 04:49 | 06:55 | 13:28 | 17:02 | 20:02 | 22:01 | 4 chaw. |
3 avr. | 04:46 | 06:53 | 13:28 | 17:03 | 20:04 | 22:03 | 5 chaw. |
4 avr. | 04:43 | 06:51 | 13:28 | 17:04 | 20:06 | 22:06 | 6 chaw. |
5 avr. | 04:40 | 06:48 | 13:28 | 17:05 | 20:08 | 22:08 | 7 chaw. |
6 avr. | 04:37 | 06:46 | 13:27 | 17:06 | 20:10 | 22:11 | 8 chaw. |
7 avr. | 04:34 | 06:43 | 13:27 | 17:07 | 20:11 | 22:13 | 9 chaw. |
8 avr. | 04:30 | 06:41 | 13:27 | 17:07 | 20:13 | 22:16 | 10 chaw. |
9 avr. | 04:27 | 06:39 | 13:26 | 17:08 | 20:15 | 22:18 | 11 chaw. |
10 avr. | 04:24 | 06:36 | 13:26 | 17:09 | 20:17 | 22:21 | 12 chaw. |
11 avr. | 04:20 | 06:34 | 13:26 | 17:10 | 20:19 | 22:24 | 13 chaw. |
12 avr. | 04:17 | 06:32 | 13:26 | 17:11 | 20:21 | 22:27 | 14 chaw. |
13 avr. | 04:14 | 06:29 | 13:25 | 17:12 | 20:22 | 22:29 | 15 chaw. |
14 avr. | 04:10 | 06:27 | 13:25 | 17:13 | 20:24 | 22:32 | 16 chaw. |
15 avr. | 04:07 | 06:25 | 13:25 | 17:14 | 20:26 | 22:35 | 17 chaw. |
16 avr. | 04:03 | 06:22 | 13:25 | 17:15 | 20:28 | 22:38 | 18 chaw. |
17 avr. | 04:00 | 06:20 | 13:24 | 17:15 | 20:30 | 22:41 | 19 chaw. |
18 avr. | 03:56 | 06:18 | 13:24 | 17:16 | 20:31 | 22:44 | 20 chaw. |
19 avr. | 03:52 | 06:16 | 13:24 | 17:17 | 20:33 | 22:47 | 21 chaw. |
20 avr. | 03:49 | 06:13 | 13:24 | 17:18 | 20:35 | 22:50 | 22 chaw. |
21 avr. | 03:45 | 06:11 | 13:24 | 17:19 | 20:37 | 22:53 | 23 chaw. |
22 avr. | 03:41 | 06:09 | 13:23 | 17:20 | 20:39 | 22:56 | 24 chaw. |
23 avr. | 03:37 | 06:07 | 13:23 | 17:20 | 20:41 | 23:00 | 25 chaw. |
24 avr. | 03:33 | 06:05 | 13:23 | 17:21 | 20:42 | 23:03 | 26 chaw. |
25 avr. | 03:29 | 06:02 | 13:23 | 17:22 | 20:44 | 23:06 | 27 chaw. |
26 avr. | 03:25 | 06:00 | 13:23 | 17:23 | 20:46 | 23:10 | 28 chaw. |
27 avr. | 03:21 | 05:58 | 13:22 | 17:24 | 20:48 | 23:13 | 29 chaw. |
28 avr. | 03:17 | 05:56 | 13:22 | 17:24 | 20:50 | 23:17 | 1 dhou. q. |
29 avr. | 03:13 | 05:54 | 13:22 | 17:25 | 20:51 | 23:20 | 2 dhou. q. |
30 avr. | 03:08 | 05:52 | 13:22 | 17:26 | 20:53 | 23:24 | 3 dhou. q. |
Fingal County, Fingal