# | Fajr | Chorouq | Dhohr | Asr | Maghreb | Icha | Hijri |
---|---|---|---|---|---|---|---|
1 avr. | 04:37 | 06:36 | 13:05 | 16:38 | 19:34 | 21:26 | 3 chaw. |
2 avr. | 04:35 | 06:34 | 13:04 | 16:38 | 19:36 | 21:28 | 4 chaw. |
3 avr. | 04:32 | 06:31 | 13:04 | 16:39 | 19:38 | 21:30 | 5 chaw. |
4 avr. | 04:29 | 06:29 | 13:04 | 16:40 | 19:39 | 21:32 | 6 chaw. |
5 avr. | 04:26 | 06:27 | 13:03 | 16:41 | 19:41 | 21:34 | 7 chaw. |
6 avr. | 04:23 | 06:25 | 13:03 | 16:42 | 19:43 | 21:37 | 8 chaw. |
7 avr. | 04:20 | 06:22 | 13:03 | 16:43 | 19:44 | 21:39 | 9 chaw. |
8 avr. | 04:17 | 06:20 | 13:03 | 16:44 | 19:46 | 21:41 | 10 chaw. |
9 avr. | 04:14 | 06:18 | 13:02 | 16:44 | 19:48 | 21:44 | 11 chaw. |
10 avr. | 04:11 | 06:16 | 13:02 | 16:45 | 19:49 | 21:46 | 12 chaw. |
11 avr. | 04:08 | 06:13 | 13:02 | 16:46 | 19:51 | 21:48 | 13 chaw. |
12 avr. | 04:05 | 06:11 | 13:01 | 16:47 | 19:53 | 21:51 | 14 chaw. |
13 avr. | 04:02 | 06:09 | 13:01 | 16:48 | 19:54 | 21:53 | 15 chaw. |
14 avr. | 03:59 | 06:07 | 13:01 | 16:48 | 19:56 | 21:56 | 16 chaw. |
15 avr. | 03:56 | 06:05 | 13:01 | 16:49 | 19:58 | 21:58 | 17 chaw. |
16 avr. | 03:53 | 06:03 | 13:01 | 16:50 | 19:59 | 22:01 | 18 chaw. |
17 avr. | 03:50 | 06:01 | 13:00 | 16:51 | 20:01 | 22:03 | 19 chaw. |
18 avr. | 03:47 | 05:58 | 13:00 | 16:51 | 20:03 | 22:06 | 20 chaw. |
19 avr. | 03:44 | 05:56 | 13:00 | 16:52 | 20:04 | 22:08 | 21 chaw. |
20 avr. | 03:40 | 05:54 | 13:00 | 16:53 | 20:06 | 22:11 | 22 chaw. |
21 avr. | 03:37 | 05:52 | 12:59 | 16:54 | 20:08 | 22:14 | 23 chaw. |
22 avr. | 03:34 | 05:50 | 12:59 | 16:54 | 20:09 | 22:16 | 24 chaw. |
23 avr. | 03:31 | 05:48 | 12:59 | 16:55 | 20:11 | 22:19 | 25 chaw. |
24 avr. | 03:27 | 05:46 | 12:59 | 16:56 | 20:13 | 22:22 | 26 chaw. |
25 avr. | 03:24 | 05:44 | 12:59 | 16:57 | 20:14 | 22:25 | 27 chaw. |
26 avr. | 03:21 | 05:42 | 12:59 | 16:57 | 20:16 | 22:27 | 28 chaw. |
27 avr. | 03:17 | 05:40 | 12:58 | 16:58 | 20:18 | 22:30 | 29 chaw. |
28 avr. | 03:14 | 05:38 | 12:58 | 16:59 | 20:19 | 22:33 | 1 dhou. q. |
29 avr. | 03:10 | 05:36 | 12:58 | 16:59 | 20:21 | 22:36 | 2 dhou. q. |
30 avr. | 03:07 | 05:34 | 12:58 | 17:00 | 20:23 | 22:39 | 3 dhou. q. |
Wandsworth, London Borough of Wandsworth, WND